.jpg)
Product type:TFT LCD
Show contents:480x272
Outline size(mm) :105.46x67.11x4.30
Size of View Window(mm):4.3
Display size(mm) :4.3
Effective size(mm):95.04x53.86
Product application:Vehicle, medical, industrial control
Visual angle:Full view
Backlight type or brightness:850cd/m2
Connection PIN Number:46pin
Interface mode:SPI
Special instructions:Anti-static ESD 8KV
Working temperature:-30~80℃
Power supply voltage:3.3V
Driver chip model:GT911
This 480x272 sunlight readable TFT is equipped with a powerful backlight for visibility in bright lighting conditions including direct sunlight. LCD display with SPI/MCU multi-interface and full viewing angle. This LCD monitor is RoHS compliant and has a 10-point multi-touch capacitive touchscreen.
General Feature
| Item | Standard Value | Unit | ||
| Display Size | 4.3 | Inch | ||
| Number of Pixels | 480x272 | dots | ||
| Active Area | 95.04x53.86 | mm | ||
| Outline Dimension | 105.46x67.11x4.30 | mm | ||
| Viewing Direction | FULL O'clock | - | ||
| Interface | Supports SPI/Dual SPI/Quard SPI and MCU 8-bit and 16-bit interfaces | - | ||
| Driver IC | T.B.D | - | ||
| Driver Condition | VCI=3.3V(Typ) | V | ||
| Backlight | White LED/12 PCS/6 PCS serial 2 ways parallel | - | ||
| Touch Panel | WHITOUT TOUCH | |||
| CTP Driver IC | - | - | ||
| Driver Condition | VDD=3.3V | V | ||
| TFT Operation AT | -30 ~ +80 | ℃ | ||
| TFT Storage AT | -30 ~ +85 | ℃ | ||
TFT Pin Description
| Pin NO. | Symbol | Description | 
| 1 | YU/INT | Res touch control pins, not connected when not in use | 
| 2 | XL/RTN | Res touch control pins, not connected when not in use | 
| 3 | YD/SDA | Res touch control pins, not connected when not in use | 
| 4 | XR/SCL | Res touch control pins, not connected when not in use | 
| 5 | CTP-VDD | CTP Power supply | 
| 6 | VCI | Power supply | 
| 7 | NC | No connection | 
| 8 | LEDK | LED cathode | 
| 9 | NC | No connection | 
| 10 | LEDA | LED anode | 
| 11 | NC | No connection | 
| 12 | SPI4W | Standard SPI 3/4-wire Select. SPI4W="VCI", 4-wire SPI.SPI4W="GND", 3-wire SPI | 
| 13 | NC | No connection | 
| 14 | IM1 | Interface selection, set by IM [1 ~ 0] pins | 
| 15 | NC | No connection | 
| 16 | IM0 | Interface selection, set by IM [1 ~ 0] pins | 
| 17 ~ 24 | DB[0 ~ 7] | Parallel Interface Data Bus | 
| 25 ~ 32 | DB[8 ~15] | Parallel Interface Data Bus | 
| 33 | RESX | Global reset. Active low, Internal pull high | 
| 34 | WR | Write enable in the MCU parallel interface Clock input in SPI interface, pull high internally | 
| 35 | SDA | Serial communication data input and output, internal pull low. | 
| 36 | CS | Chip select, internal pull high | 
| 
 37 | 
 RD | Read the enable input in the MCU parallel interface and pull it high internally. | 
| 
 38 | 
 D/CX | Data or Command flag,Internal pull high. DCX = “VCI” is data;DCX = “GND” is command | 
| 39 ~ 40 | GND | Power supply ground | 
CTP Pin Description
| Pin NO. | Symbol | Description | 
| 1 | RTN | System reset | 
| 2 | VDD | Power supply | 
| 3 | GND | Power supply ground | 
| 4 | INT | Interrupt signal | 
| 5 | SDA | IIC data signal | 
| 6 | SCL | IIC clock signal | 
All Products
| Reliability Testing | Customers can expect all production parts to meet or exceed operational requirements over temperature, humidity, and vibration. | 
| Glass Cleanliness | Customers can expect glass to be protected by liners and presented mindful of cleanliness standards. This means glass will be clean of contaminants, fingerprints, and other foreign material. | 









 Search
Search